Pittsburgh Neighborhoods Map: All 90 City Neighborhoods and the Towns Around Them
Tap any of Pittsburgh's 90 official neighborhoods, or a borough or township within 12 miles, to see how many businesses from our lists are inside its line, what kind they are and which sit highest. Plus why about half the businesses with a Pittsburgh address are outside the city.
Updated

Pittsburgh is drawn here the way the city draws itself, as 90 official neighborhoods, with the boroughs and townships that reach within about 12 miles of Downtown around them. Tap any of them to see how many businesses from our lists are inside its line, what kind they are and which ones sit highest.
City line
Counts are of businesses on our 252 lists, placed by their own coordinates. They show where our lists reach, not how many businesses a neighborhood really has.
of our 2,044 listed businesses sit inside the city line, spread over 76 of its 90 neighborhoods.
are in the towns around it, in 85 of the 111 boroughs, townships and smaller cities that reach into our 12 mile circle.
of the businesses whose address says Pittsburgh are not in the city at all. More on that below.
Where the businesses on our lists gather
The Central Business District, which most people call Downtown, holds more of our businesses than anywhere else, with 112. Ross Township leads outside the city with 108. These are the 15 places with the most, all kinds of business together.
- Central Business District112
- Ross Township108
- South Side Flats92
- Robinson Township81
- Bethel Park Municipality67
- Shadyside63
- Mount Lebanon Township57
- Penn Hills Municipality43
- Scott Township41
- Upper St. Clair Municipality38
- O'Hara Township38
- Castle Shannon Borough38
- Bloomfield36
- Squirrel Hill South34
- McCandless Township34
All 161 places with at least one of our businesses
| Place | Type | Our businesses |
|---|---|---|
| Central Business District | City neighborhood | 112 |
| Ross Township | Township | 108 |
| South Side Flats | City neighborhood | 92 |
| Robinson Township | Township | 81 |
| Bethel Park Municipality | Municipality | 67 |
| Shadyside | City neighborhood | 63 |
| Mount Lebanon Township | Township | 57 |
| Penn Hills Municipality | Municipality | 43 |
| Scott Township | Township | 41 |
| Castle Shannon Borough | Borough | 38 |
| O'Hara Township | Township | 38 |
| Upper St. Clair Municipality | Municipality | 38 |
| Bloomfield | City neighborhood | 36 |
| East Liberty | City neighborhood | 34 |
| McCandless Township | Township | 34 |
| Squirrel Hill South | City neighborhood | 34 |
| South Fayette Township | Township | 33 |
| Strip District | City neighborhood | 33 |
| Green Tree Borough | Borough | 31 |
| Collier Township | Township | 30 |
| Shaler Township | Township | 30 |
| Brentwood Borough | Borough | 28 |
| Duquesne Heights | City neighborhood | 24 |
| Baldwin Borough | Borough | 23 |
| Pleasant Hills Borough | Borough | 22 |
| Dormont Borough | Borough | 21 |
| West View Borough | Borough | 21 |
| Carnegie Borough | Borough | 20 |
| West Mifflin Borough | Borough | 20 |
| Wilkinsburg Borough | Borough | 20 |
| Lower Lawrenceville | City neighborhood | 17 |
| Crafton Borough | Borough | 16 |
| Kennedy Township | Township | 16 |
| Monroeville Municipality | Municipality | 16 |
| North Versailles Township | Township | 16 |
| Squirrel Hill North | City neighborhood | 16 |
| Brookline | City neighborhood | 15 |
| Ohio Township | Township | 15 |
| Whitehall Borough | Borough | 15 |
| Moon Township | Township | 14 |
| Wilkins Township | Township | 14 |
| Bellevue Borough | Borough | 13 |
| Coraopolis Borough | Borough | 13 |
| Larimer | City neighborhood | 13 |
| North Oakland | City neighborhood | 13 |
| Upper Lawrenceville | City neighborhood | 13 |
| Hampton Township | Township | 12 |
| Greenfield | City neighborhood | 11 |
| Harmar Township | Township | 11 |
| Kilbuck Township | Township | 11 |
| Munhall Borough | Borough | 11 |
| North Fayette Township | Township | 11 |
| Aspinwall Borough | Borough | 10 |
| Avalon Borough | Borough | 10 |
| Jefferson Hills Borough | Borough | 10 |
| Mount Washington | City neighborhood | 10 |
| Sharpsburg Borough | Borough | 10 |
| Swissvale Borough | Borough | 10 |
| West End | City neighborhood | 10 |
| Allegheny West | City neighborhood | 9 |
| Carrick | City neighborhood | 9 |
| North Shore | City neighborhood | 9 |
| Oakmont Borough | Borough | 9 |
| Point Breeze North | City neighborhood | 9 |
| Verona Borough | Borough | 9 |
| Etna Borough | Borough | 8 |
| Forest Hills Borough | Borough | 8 |
| Homestead Borough | Borough | 8 |
| McKees Rocks Borough | Borough | 8 |
| McKeesport | City | 8 |
| Millvale Borough | Borough | 8 |
| Perry South | City neighborhood | 8 |
| Westwood | City neighborhood | 8 |
| Banksville | City neighborhood | 7 |
| Bridgeville Borough | Borough | 7 |
| Central Lawrenceville | City neighborhood | 7 |
| Chateau | City neighborhood | 7 |
| Highland Park | City neighborhood | 7 |
| South Oakland | City neighborhood | 7 |
| Stowe Township | Township | 7 |
| White Oak Borough | Borough | 7 |
| Beechview | City neighborhood | 6 |
| Bluff | City neighborhood | 6 |
| Brighton Heights | City neighborhood | 6 |
| Crawford-Roberts | City neighborhood | 6 |
| East Allegheny | City neighborhood | 6 |
| Edgewood Borough | Borough | 6 |
| Marshall-Shadeland | City neighborhood | 6 |
| Sewickley Borough | Borough | 6 |
| Aleppo Township | Township | 5 |
| Baldwin Township | Township | 5 |
| Garfield | City neighborhood | 5 |
| Hazelwood | City neighborhood | 5 |
| Overbrook | City neighborhood | 5 |
| Point Breeze | City neighborhood | 5 |
| Troy Hill | City neighborhood | 5 |
| West Homestead Borough | Borough | 5 |
| Central Oakland | City neighborhood | 4 |
| Fox Chapel Borough | Borough | 4 |
| Lincoln Place | City neighborhood | 4 |
| Lincoln-Lemington-Belmar | City neighborhood | 4 |
| Manchester | City neighborhood | 4 |
| Mount Oliver Borough | Borough | 4 |
| Polish Hill | City neighborhood | 4 |
| Reserve Township | Township | 4 |
| South Park Township | Township | 4 |
| Spring Garden | City neighborhood | 4 |
| Blawnox Borough | Borough | 3 |
| Bon Air | City neighborhood | 3 |
| Braddock Borough | Borough | 3 |
| Central Northside | City neighborhood | 3 |
| Emsworth Borough | Borough | 3 |
| Findlay Township | Township | 3 |
| Friendship | City neighborhood | 3 |
| Hays | City neighborhood | 3 |
| Homewood South | City neighborhood | 3 |
| Middle Hill | City neighborhood | 3 |
| Morningside | City neighborhood | 3 |
| Neville Township | Township | 3 |
| Allegheny Center | City neighborhood | 2 |
| Beltzhoover | City neighborhood | 2 |
| Churchill Borough | Borough | 2 |
| Dravosburg Borough | Borough | 2 |
| East Hills | City neighborhood | 2 |
| East Pittsburgh Borough | Borough | 2 |
| Fairywood | City neighborhood | 2 |
| Indiana Township | Township | 2 |
| Perry North | City neighborhood | 2 |
| Plum Borough | Borough | 2 |
| Port Vue Borough | Borough | 2 |
| Rosslyn Farms Borough | Borough | 2 |
| South Side Slopes | City neighborhood | 2 |
| Spring Hill-City View | City neighborhood | 2 |
| Stanton Heights | City neighborhood | 2 |
| Allentown | City neighborhood | 1 |
| Bedford Dwellings | City neighborhood | 1 |
| Ben Avon Borough | Borough | 1 |
| Braddock Hills Borough | Borough | 1 |
| California-Kirkbride | City neighborhood | 1 |
| Clairton | City | 1 |
| Crafton Heights | City neighborhood | 1 |
| East Carnegie | City neighborhood | 1 |
| East McKeesport Borough | Borough | 1 |
| Elliott | City neighborhood | 1 |
| Esplen | City neighborhood | 1 |
| Glen Hazel | City neighborhood | 1 |
| Glen Osborne Borough | Borough | 1 |
| Homewood North | City neighborhood | 1 |
| Ingram Borough | Borough | 1 |
| Knoxville | City neighborhood | 1 |
| North Braddock Borough | Borough | 1 |
| Oakdale Borough | Borough | 1 |
| Oakwood | City neighborhood | 1 |
| Pitcairn Borough | Borough | 1 |
| Regent Square | City neighborhood | 1 |
| Sheraden | City neighborhood | 1 |
| Swisshelm Park | City neighborhood | 1 |
| Terrace Village | City neighborhood | 1 |
| Thornburg Borough | Borough | 1 |
| Wilmerding Borough | Borough | 1 |
| Windgap | City neighborhood | 1 |
14 neighborhoods have none of our businesses yet, most of them small: Arlington, Arlington Heights, Chartiers City, Fineview, Homewood West, Mt. Oliver, New Homestead, Northview Heights, Ridgemont, South Shore, St. Clair, Summer Hill, Upper Hill and West Oakland.
A Pittsburgh address that is not in Pittsburgh
Mailing addresses use Pittsburgh as the town name across a large part of Allegheny County, well beyond the city line. A plumber in Ross Township or a dentist in Mt. Lebanon can have a Pittsburgh, PA address and still belong to another municipality, with its own permits, taxes and local rules.
That is why this map places every business by its coordinates and not by the town in its address. Of the 1,430 businesses on our lists whose address reads Pittsburgh, 753 are outside the city. The places with the most of them are Ross Township (97), Robinson Township (57), Mount Lebanon Township (49), O'Hara Township (34), Scott Township (32), Bethel Park Municipality (30).
Mount Oliver Borough is the opposite puzzle. The city surrounds it on every side, and the city's own Mt. Oliver neighborhood sits right next to it, yet the borough has its own local government.
1,430 businesses with a Pittsburgh, PA address
Dark: 677 inside the city line. Light: 753 in another municipality.
How the lines and the counts were drawn
Every line comes from an official map, simplified so the page loads quickly on a phone. Corners are smoothed by up to about 15 yards, which never moves a business from one place to another, because each business was placed with the full boundary first.
- The 90 neighborhoods are the City of Pittsburgh's own boundaries, as published on the regional open data portal.
- The boroughs, townships and smaller cities come from Allegheny County's municipal boundaries, cut at our 20 km (about 12 mile) circle around Downtown. Their full areas are given in square miles.
- The rivers come from the county's major rivers layer. Populations are estimates for 2018 to 2022 from the American Community Survey, as tabulated for each neighborhood by the University of Pittsburgh. Some small neighborhoods are only counted together with their neighbors.
- 5 of our businesses are just over the county line in Washington County and are left off the map.
- The businesses and their places are those on our lists on November 14, 2026. Within a place they are sorted by their best position on any of our lists. Where the data comes from.